Fit
Size Guide
All measurements are in centimetres and refer to body measurements, not garment measurements. If you are between sizes, we recommend sizing up for a relaxed fit.
| Size | Bust | Waist | Hip | UK |
|---|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 | 6 |
| S | 82–86 | 64–68 | 90–94 | 8 |
| M | 86–90 | 68–72 | 94–98 | 10 |
| L | 90–94 | 72–76 | 98–102 | 12 |
| XL | 94–98 | 76–80 | 102–106 | 14 |
How to measure
- Bust
- Measure around the fullest part of your bust, keeping the tape level.
- Waist
- Measure around the narrowest part of your natural waistline.
- Hip
- Measure around the fullest part of your hips, about 20cm below the waist.